• M12 Plastic Aviation Plug Front/Back Mount Solder Socket Connector | Male/Female | Screw M15x1/M12x1 | A/B/D Code | 2–17 Pin Waterproof Industrial Circular Connector
  • M12 Plastic Aviation Plug Front/Back Mount Solder Socket Connector | Male/Female | Screw M15x1/M12x1 | A/B/D Code | 2–17 Pin Waterproof Industrial Circular Connector
  • M12 Plastic Aviation Plug Front/Back Mount Solder Socket Connector | Male/Female | Screw M15x1/M12x1 | A/B/D Code | 2–17 Pin Waterproof Industrial Circular Connector
  • M12 Plastic Aviation Plug Front/Back Mount Solder Socket Connector | Male/Female | Screw M15x1/M12x1 | A/B/D Code | 2–17 Pin Waterproof Industrial Circular Connector
  • M12 Plastic Aviation Plug Front/Back Mount Solder Socket Connector | Male/Female | Screw M15x1/M12x1 | A/B/D Code | 2–17 Pin Waterproof Industrial Circular Connector
  • M12 Plastic Aviation Plug Front/Back Mount Solder Socket Connector | Male/Female | Screw M15x1/M12x1 | A/B/D Code | 2–17 Pin Waterproof Industrial Circular Connector
  • M12 Plastic Aviation Plug Front/Back Mount Solder Socket Connector | Male/Female | Screw M15x1/M12x1 | A/B/D Code | 2–17 Pin Waterproof Industrial Circular Connector
  • M12 Plastic Aviation Plug Front/Back Mount Solder Socket Connector | Male/Female | Screw M15x1/M12x1 | A/B/D Code | 2–17 Pin Waterproof Industrial Circular Connector
  • M12 Plastic Aviation Plug Front/Back Mount Solder Socket Connector | Male/Female | Screw M15x1/M12x1 | A/B/D Code | 2–17 Pin Waterproof Industrial Circular Connector
  • M12 Plastic Aviation Plug Front/Back Mount Solder Socket Connector | Male/Female | Screw M15x1/M12x1 | A/B/D Code | 2–17 Pin Waterproof Industrial Circular Connector
  • M12 Plastic Aviation Plug Front/Back Mount Solder Socket Connector | Male/Female | Screw M15x1/M12x1 | A/B/D Code | 2–17 Pin Waterproof Industrial Circular Connector
  • M12 Plastic Aviation Plug Front/Back Mount Solder Socket Connector | Male/Female | Screw M15x1/M12x1 | A/B/D Code | 2–17 Pin Waterproof Industrial Circular Connector
  • M12 Plastic Aviation Plug Front/Back Mount Solder Socket Connector | Male/Female | Screw M15x1/M12x1 | A/B/D Code | 2–17 Pin Waterproof Industrial Circular Connector
  • M12 Plastic Aviation Plug Front/Back Mount Solder Socket Connector | Male/Female | Screw M15x1/M12x1 | A/B/D Code | 2–17 Pin Waterproof Industrial Circular Connector
  • M12 Plastic Aviation Plug Front/Back Mount Solder Socket Connector | Male/Female | Screw M15x1/M12x1 | A/B/D Code | 2–17 Pin Waterproof Industrial Circular Connector
  • M12 Plastic Aviation Plug Front/Back Mount Solder Socket Connector | Male/Female | Screw M15x1/M12x1 | A/B/D Code | 2–17 Pin Waterproof Industrial Circular Connector

M12 Plastic Aviation Plug Front/Back Mount Solder Socket Connector | Male/Female | Screw M15x1/M12x1

The M12 Plastic Aviation Plug is a front/back mount solder socket connector designed for industrial devices requiring stable and compact circular connections. Available in A, B, and D codes with 2–17 pin configurations, it provides strong compatibility across sensors, automation equipment, and control systems. With screw sizes M15x1 and M12x1, this connector ensures secure installation, reliable signal transmission, and long-term durability in indoor and outdoor environments.
Connector Type
M12 Plastic Solder Socket
Mounting Type
Front Mount Solder Type, Back Mount Solder Type and PCB board type
Pin Count
2 / 3 / 4 / 5 / 6 / 8 / 12 / 17 Pins
Contact Type
Solder Termination
Rated Current
4A/2A/1.5A
Contact Resistance
≤5mΩ
Insulation Resistance
≥100MΩ
Temperature Range
-25°C ~ +85°C
Conductor Size
22/24/26 AWG
Shell Material
Brass nickel-plated / Zinc alloy nickel-plated
Contact Material
Brass / Phosphorus copper gold-plated
$0.00
M12 Connector Type:
M12 Male Front Mount Socket(Solder Screw M15*1 Plastic type)
M12 Male Front Mount Socket(Solder Screw M15*1 Plastic type)
M12 Female Front Mount Socket(Solder Screw M15*1 Plastic type)
M12 Female Front Mount Socket(Solder Screw M15*1 Plastic type)
M12 Male Back Mount Socket(Solder Screw M15*1 Plastic type)
M12 Male Back Mount Socket(Solder Screw M15*1 Plastic type)
M12 Female Back Mount Socket(Solder Screw M15*1 Plastic type)
M12 Female Back Mount Socket(Solder Screw M15*1 Plastic type)
M12 Male Back Mount Socket(Solder Screw M12*1 Plastic type)
M12 Male Back Mount Socket(Solder Screw M12*1 Plastic type)
Pins/Code:
2 pin-A Code
3 pin-A Code
4 pin-A Code
4 pin-D Code
5 pin-A Code
5 pin-B Code
6 pin-A Code
8 pin-A Code
12 pin-A Code
17 pin-A Code
Connector Type:
Socket
  • M12 Plastic Aviation Plug Front/Back Mount Solder Socket Connector | Male/Female | Screw M15x1/M12x1 | A/B/D Code | 2–17 Pin Waterproof Industrial Circular Connector
  • M12 Plastic Aviation Plug Front/Back Mount Solder Socket Connector | Male/Female | Screw M15x1/M12x1 | A/B/D Code | 2–17 Pin Waterproof Industrial Circular Connector
  • M12 Plastic Aviation Plug Front/Back Mount Solder Socket Connector | Male/Female | Screw M15x1/M12x1 | A/B/D Code | 2–17 Pin Waterproof Industrial Circular Connector
  • M12 Plastic Aviation Plug Front/Back Mount Solder Socket Connector | Male/Female | Screw M15x1/M12x1 | A/B/D Code | 2–17 Pin Waterproof Industrial Circular Connector
  • M12 Plastic Aviation Plug Front/Back Mount Solder Socket Connector | Male/Female | Screw M15x1/M12x1 | A/B/D Code | 2–17 Pin Waterproof Industrial Circular Connector
  • M12 Plastic Aviation Plug Front/Back Mount Solder Socket Connector | Male/Female | Screw M15x1/M12x1 | A/B/D Code | 2–17 Pin Waterproof Industrial Circular Connector
  • M12 Plastic Aviation Plug Front/Back Mount Solder Socket Connector | Male/Female | Screw M15x1/M12x1 | A/B/D Code | 2–17 Pin Waterproof Industrial Circular Connector
  • M12 Plastic Aviation Plug Front/Back Mount Solder Socket Connector | Male/Female | Screw M15x1/M12x1 | A/B/D Code | 2–17 Pin Waterproof Industrial Circular Connector

Description

1. Versatile Front/Back Mount Installation

The connector supports flexible front and back panel mounting, allowing easier integration into control boxes, sensors, and equipment housings. Its compact M12 and M15x1 screw interfaces provide a secure fit, improving system reliability in industrial automation and machinery applications.

2. Multiple Coding Options for High Compatibility

Available in A, B, and D coding, the M12 aviation plug ensures compatibility with a wide range of devices. The coding system prevents mismatching and enhances safe electrical installation, making it suitable for signal, data, and low-voltage power transmission.

3. Durable Plastic Housing for Lightweight Applications

The plastic body provides excellent resistance to impact, dust, and moisture while keeping the connector lightweight. This makes the M12 solder socket ideal for applications requiring reliable but low-weight circular connectors such as sensors, actuators, and compact equipment.

4. Wide Pin Range for Flexible Electrical Design

With 2, 3, 4, 5, 6, 8, 12, and 17-pin options, the connector meets diverse wiring needs—from simple sensor signals to multi-channel data paths. This flexibility makes it suitable for automation systems, measurement devices, and communication modules.

5. Stable Solder Termination and Secure Connection

The solder-type contact structure ensures stable electrical performance, low contact resistance, and long service life. Combined with the screw locking mechanism, the connector maintains reliable connectivity even under vibration, movement, and harsh industrial conditions.


Product Uses

1. Automation and Motion Control

Ideal for connecting sensors, actuators, and controllers in industrial automation systems requiring stable circular connectors.

2. Robotics and Compact Machines

Suitable for lightweight robotic equipment and compact machinery needing durable and vibration-resistant M12 sockets.

3. Measurement and Monitoring Equipment

Used in instruments requiring stable data or signal transmission with secure panel mounting.

4. LED Lighting and Display Systems

Provides reliable low-voltage connections for LED modules, panels, and outdoor lighting devices.

5. Communication and Field Devices

Supports data, signal, and low-power wiring for fieldbus modules, gateways, and distributed I/O devices.

Leave a message
Name*
Email*
Company
Country*
Phone/Whatsapp
Comments/Inquiry
Image