| Layout Code | Staconnector P/N (Pin / Male) | Staconnector P/N (Socket / Female) | Amphenol PT Equivalent(Socket / Female) | Amphenol PT Equivalent(Pin / Male) | Souriau 851 Alternative | ITT Cannon KPT Replacement |
| 8-2 | MS3112E-8-2P | MS3112E-8-2S | PT02E-8-2S | PT02E-8-2P | 85102E82P50 / S50 | KPT02E8-2P / S |
| 8-3 | MS3112E-8-3P | MS3112E-8-3S | PT02E-8-3S | PT02E-8-3P | 85102E83P50 / S50 | KPT02E8-3P / S |
| 8-33 | MS3112E-8-33P | MS3112E-8-33S | PT02E-8-33S | PT02E-8-33P | 85102E833P50 / S50 | KPT02E8-33P / S |
| 8-4 | MS3112E-8-4P | MS3112E-8-4S | PT02E-8-4S | PT02E-8-4P | 85102E84P50 / S50 | KPT02E8-4P / S |
| 10-5 | MS3112E-10-5P | MS3112E-10-5S | PT02E-10-5S | PT02E-10-5P | 85102E105P50 / S50 | KPT02E10-5P / S |
| 10-6 | MS3112E-10-6P | MS3112E-10-6S | PT02E-10-6S | PT02E-10-6P | 85102E106P50 / S50 | KPT02E10-6P / S |
| 10-7 | MS3112E-10-7P | MS3112E-10-7S | PT02E-10-7S | PT02E-10-7P | 85102E107P50 / S50 | KPT02E10-7P / S |
| 12-3 | MS3112E-12-3P | MS3112E-12-3S | PT02E-12-3S | PT02E-12-3P | 85102E123P50 / S50 | KPT02E12-3P / S |
| 12-4 | MS3112E-12-4P | MS3112E-12-4S | PT02E-12-4S | PT02E-12-4P | 85102E124P50 / S50 | KPT02E12-4P / S |
| 12-8 | MS3112E-12-8P | MS3112E-12-8S | PT02E-12-8S | PT02E-12-8P | 85102E128P50 / S50 | KPT02E12-8P / S |
| 12-10 | MS3112E-12-10P | MS3112E-12-10S | PT02E-12-10S | PT02E-12-10P | 85102E1210P50 / S50 | KPT02E12-10P / S |
| 12-14 | MS3112E-12-14P | MS3112E-12-14S | PT02E-12-14S | PT02E-12-14P | 85102E1214P50 / S50 | KPT02E12-14P / S |
| 14-4 | MS3112E-14-4P | MS3112E-14-4S | PT02E-14-4S | PT02E-14-4P | 85102E144P50 / S50 | KPT02E14-4P / S |
| 14-AA | MS3112E-14-AAP | MS3112E-14-AAS | PT02E-14-AAS | PT02E-14-AAP | 85102E14AAP50 / AAS50 | KPT02E14-AAP / S |
| 14-12 | MS3112E-14-12P | MS3112E-14-12S | PT02E-14-12S | PT02E-14-12P | 85102E1412P50 / S50 | KPT02E14-12P / S |
| 14-14 | MS3112E-14-14P | MS3112E-14-14S | PT02E-14-14S | PT02E-14-14P | 85102E1414P50 / S50 | KPT02E14-14P / S |
| 14-19 | MS3112E-14-19P | MS3112E-14-19S | PT02E-14-19S | PT02E-14-19P | 85102E1419P50 / S50 | KPT02E14-19P / S |
| 16-8 | MS3112E-16-8P | MS3112E-16-8S | PT02E-16-8S | PT02E-16-8P | 85102E168P50 / S50 | KPT02E16-8P / S |
| 16-26 | MS3112E-16-26P | MS3112E-16-26S | PT02E-16-26S | PT02E-16-26P | 85102E1626P50 / S50 | KPT02E16-26P / S |
| 18-32 | MS3112E-18-32P | MS3112E-18-32S | PT02E-18-32S | PT02E-18-32P | 85102E1832P50 / S50 | KPT02E18-32P / S |
| 20-27 | MS3112E-20-27P | MS3112E-20-27S | PT02E-20-27S | PT02E-20-27P | 85102E2027P50 / S50 | KPT02E20-27P / S |
| 20-39 | MS3112E-20-39P | MS3112E-20-39S | PT02E-20-39S | PT02E-20-39P | 85102E2039P50 / S50 | KPT02E20-39P / S |
| 20-41 | MS3112E-20-41P | MS3112E-20-41S | PT02E-20-41S | PT02E-20-41P | 85102E2041P50 / S50 | KPT02E20-41P / S |
Plug or Receptacle |
||||||
|
|
|
|
|
|
|
|
|
MS3110(PT00,SP00,PW00,KPT00,85100) – Wall Mounting Receptacle |
MS3111(PT01,PW01,KPT01,85101) – Cable Connecting Plug |
MS3112(PT02,PW02,KPT02,85102E-50) – Box Mounting Receptacle |
MS3114(PT07,PW07,KPT07,85107) – Jam Nut Mounting Receptacle |
MS3114A(PT07A,PW07A,KPT07A,85107A) – Jam Nut Receptacle |
MS3116(PT06,PW06,KPT06,85106) – Straight Plug |
MS3119(PTB) – Thru-Bulkhead Receptacle |
![]() |
![]() |
![]() |
![]() |
![]() |
|
A-General duty, threaded back shell |
E-Environmental without Clamp |
F-Grommet seal with strain relief |
J-Environmental with Clamp and Cable Jacket Gland Seal (MS3116 only) |
P- Environmental Potting seal |
![]() |
||||
|
Angular Positions |
Position W |
Position X |
Position Y |
Position Z |
|
Shell Size 8 |
![]() |
![]() |
![]() |
![]() |
|
Insert Number: |
10-5 |
10-6 |
10-7 |
10-8 |
|
Number of Contacts: |
5 | 6 | 7 | 6 |
|
Contact Size: |
20 | 20 | 20 | 20 |